<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Most Striking Equation in Mathematics</title>
	<atom:link href="http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/</link>
	<description>The Pendulum is Mightier Than the Sword</description>
	<lastBuildDate>Fri, 24 May 2013 17:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Talk mathy to me: what&#8217;s the square root of i? &#124; Galileo&#039;s Pendulum</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-8008</link>
		<dc:creator><![CDATA[Talk mathy to me: what&#8217;s the square root of i? &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-8008</guid>
		<description><![CDATA[[...] phase φ = 0, and negative real numbers correspond to complex numbers with φ = π. We also get Euler&#8217;s formula, which I wrote about in a previous blog post:This is one of those really interesting formulas, since it takes two irrational numbers (e and π) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] phase φ = 0, and negative real numbers correspond to complex numbers with φ = π. We also get Euler&#8217;s formula, which I wrote about in a previous blog post:This is one of those really interesting formulas, since it takes two irrational numbers (e and π) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish mathematics for St. Patrick&#8217;s Day &#124; Galileo&#039;s Pendulum</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-7357</link>
		<dc:creator><![CDATA[Irish mathematics for St. Patrick&#8217;s Day &#124; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-7357</guid>
		<description><![CDATA[[...] Hamilton was walking along the Royal Canal in Dublin. He had been pondering for a long time whether complex numbers could be extended to higher dimensions. During his perambulation, he realized the answer was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hamilton was walking along the Royal Canal in Dublin. He had been pondering for a long time whether complex numbers could be extended to higher dimensions. During his perambulation, he realized the answer was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Striking Equation in Mathematics « Galileo&#8217;s Pendulum &#171; linkstream2 microblog</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-6253</link>
		<dc:creator><![CDATA[The Most Striking Equation in Mathematics « Galileo&#8217;s Pendulum &#171; linkstream2 microblog]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 02:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-6253</guid>
		<description><![CDATA[[...] Euler&#8217;s Eq. http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Euler&#8217;s Eq. <a href="http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/" rel="nofollow">http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imaginary Numbers are Real &#171; Galileo&#039;s Pendulum</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-3061</link>
		<dc:creator><![CDATA[Imaginary Numbers are Real &#171; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Sat, 09 Jun 2012 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-3061</guid>
		<description><![CDATA[[...] have an obvious reason for existence—the square root of a negative real number—and as I noted in an earlier post, complex numbers are incredibly useful. While it&#8217;s true that the algebra of complex numbers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have an obvious reason for existence—the square root of a negative real number—and as I noted in an earlier post, complex numbers are incredibly useful. While it&#8217;s true that the algebra of complex numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief Family Tree of Some Important Math &#124; Whiskey&#8230;Tango&#8230;Foxtrot?</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-2817</link>
		<dc:creator><![CDATA[A Brief Family Tree of Some Important Math &#124; Whiskey&#8230;Tango&#8230;Foxtrot?]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-2817</guid>
		<description><![CDATA[[...] The Most Striking Equation in Mathematics « Galileo&#8217;s Pendulum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Most Striking Equation in Mathematics « Galileo&#8217;s Pendulum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything is Geometrical: Hermann Grassmann&#8217;s Algebra &#171; Galileo&#039;s Pendulum</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-2807</link>
		<dc:creator><![CDATA[Everything is Geometrical: Hermann Grassmann&#8217;s Algebra &#171; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-2807</guid>
		<description><![CDATA[[...] the 18th and 19th century mathematics foundational to 20th century physics: non-Euclidean geometry, complex numbers, quaternions, and Clifford algebras. I doubt I&#8217;ll ever cover all of it, and of course I can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the 18th and 19th century mathematics foundational to 20th century physics: non-Euclidean geometry, complex numbers, quaternions, and Clifford algebras. I doubt I&#8217;ll ever cover all of it, and of course I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. K. Clifford: The Geometry of Physics &#171; Galileo&#039;s Pendulum</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-1704</link>
		<dc:creator><![CDATA[W. K. Clifford: The Geometry of Physics &#171; Galileo&#039;s Pendulum]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-1704</guid>
		<description><![CDATA[[...] the velocity twice by i, and the car is moving in the opposite direction. In fact, that&#8217;s just another version of Euler&#8217;s equation, which I discussed in another previous post; a rotation by an arbitrary angle θ is the same as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the velocity twice by i, and the car is moving in the opposite direction. In fact, that&#8217;s just another version of Euler&#8217;s equation, which I discussed in another previous post; a rotation by an arbitrary angle θ is the same as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moisés C.D. Marcón Rosado</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-1619</link>
		<dc:creator><![CDATA[Moisés C.D. Marcón Rosado]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-1619</guid>
		<description><![CDATA[Mind stretching read that I couldn`t completely understand but that it taught me about the `yaw` -thanks man. Keep `em coming!]]></description>
		<content:encoded><![CDATA[<p>Mind stretching read that I couldn`t completely understand but that it taught me about the `yaw` -thanks man. Keep `em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porlock Junior</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-1598</link>
		<dc:creator><![CDATA[Porlock Junior]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-1598</guid>
		<description><![CDATA[OT, but I contend that obiter dicta are always fair game for a response:

How would an Anglophone pronounce the name  apart from

&quot;oiler&quot; (in the local accent of English)

full German pronunciaton (in accent of choice)

something more or less ludicrous (Cf. BBC announcers talking of jag-you-ars in Nick-a-rag-you-a)

?

With apologies for my nationalistic mood this morning. In all fairness, I think that BBC Standard may call for a reasonably realistic pronunciation of Vincent van Hokkh, so universally mangled by Americans as Van Go. And as for pronouncing Huyghens, forget it -- can&#039;t be done anyway.


Great treatment of Euler&#039;s gem, by the way.]]></description>
		<content:encoded><![CDATA[<p>OT, but I contend that obiter dicta are always fair game for a response:</p>
<p>How would an Anglophone pronounce the name  apart from</p>
<p>&#8220;oiler&#8221; (in the local accent of English)</p>
<p>full German pronunciaton (in accent of choice)</p>
<p>something more or less ludicrous (Cf. BBC announcers talking of jag-you-ars in Nick-a-rag-you-a)</p>
<p>?</p>
<p>With apologies for my nationalistic mood this morning. In all fairness, I think that BBC Standard may call for a reasonably realistic pronunciation of Vincent van Hokkh, so universally mangled by Americans as Van Go. And as for pronouncing Huyghens, forget it &#8212; can&#8217;t be done anyway.</p>
<p>Great treatment of Euler&#8217;s gem, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaquinbarroso</title>
		<link>http://galileospendulum.org/2011/12/09/the-most-striking-equation-in-mathematics/#comment-1591</link>
		<dc:creator><![CDATA[joaquinbarroso]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://galileospendulum.org/?p=2129#comment-1591</guid>
		<description><![CDATA[My high school math teacher told us about this equation that in it we could find historical numbers important in the development of conceptual mathematics: Negative numbers were created to answer a - b where b &gt; a; imaginary numbers were created to answer sqrt(-a); pi was linked to Pythagoras and his school of thought derived from Plato&#039;s; e was the answer to finding a curve which had at every point a slope equal to the function value at that same point. 
Truly an elegant equation, exiting and as you put it, striking.

You have a nice blog. Keep it up]]></description>
		<content:encoded><![CDATA[<p>My high school math teacher told us about this equation that in it we could find historical numbers important in the development of conceptual mathematics: Negative numbers were created to answer a &#8211; b where b &gt; a; imaginary numbers were created to answer sqrt(-a); pi was linked to Pythagoras and his school of thought derived from Plato&#8217;s; e was the answer to finding a curve which had at every point a slope equal to the function value at that same point.<br />
Truly an elegant equation, exiting and as you put it, striking.</p>
<p>You have a nice blog. Keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
